Compare Hosting Plans & Features
| Hosting Features | Silver Plan | Gold Plan | Platinum Plan |
|---|---|---|---|
| RAID 10 Server Storage | 500MB | 3GB | 10GB |
| Tier 1 Bandwidth | 3GB | 5GB | 10GB |
| 99.9% Uptime Guarantee (SLA) | |||
| 30 Day Money Back Guarantee | |||
| cPanel 11.25 Control Panel | |||
| No Contracts, No Hidden Fees | |||
| FREE Setup | |||
| 24-hour Customer Service | |||
| Free Daily + Weekly Offsite Backups | |||
| Monthly price 3, 6 & 12 month options below |
£2.99/Month Order Now |
£4.49/Month Order Now |
£7.99/Month Order Now |

| Domain Features | Silver Plan | Gold Plan | Platinum Plan |
|---|---|---|---|
| Websites Allowed (including addon domains) | 1 | 2 | 10 |
| Subdomains (sub.domain.com) | 5 | 100 | Unlimited |
| Parked Domains Allowed | 1 | 10 | Unlimited |
| International Domain Support |

| Email Features | Silver Plan | Gold Plan | Platinum Plan |
|---|---|---|---|
| Email Accounts | 20 | 50 | Unlimited |
| Web Mail Access | |||
| Mail Forwarders | |||
| Auto Responders | |||
| Catch All Email | |||
| Email Aliases | |||
| Anti-Spam (Spam Assassin) | |||
| POP3 / IMAP Support | |||
| Blackberry® FastMail Service Enabled | |||
| MX Record Modification | |||
| Mailing Lists | 1 | 5 | 100 |

| FTP & File Management Features | Silver Plan | Gold Plan | Platinum Plan |
|---|---|---|---|
| FTP Accounts | 5 | 10 | Unlimited |
| FTP Session Control | |||
| File Manager | |||
| Legacy File Manager |

| Database Features | Silver Plan | Gold Plan | Platinum Plan |
|---|---|---|---|
| MySQL® Databases | 5 | 10 | Unlimited |
| MySQL® Database Wizard | |||
| phpMyAdmin Access | |||
| Remote MySQL® |

| Development Tools | Silver Plan | Gold Plan | Platinum Plan |
|---|---|---|---|
| PHP 5 w/ Zend & Ioncube | |||
| MySQL® 5 | |||
| Perl v5.8.8 | |||
| PHP PEAR packages | |||
| CGI-Bin | |||
| cURL Library | |||
| Server Side Includes (SSI) | |||
| GD Graphics Library | |||
| ImageMagick & NetPBM |

| Control Panel Features | Silver Plan | Gold Plan | Platinum Plan |
|---|---|---|---|
| cPanel 11.25 Control Panel | |||
| Multi-Language Control Panel | Currently Supporting arabic, bengali, chinese, english, french-utf8, german-utf8, hindi, japanese, portuguese-utf8, russian, spanish-utf8 | ||
| Software / Services | |||
| Softaculous Premium | |||
| Fantastico De Luxe | |||
| Installatron Applications Installer | |||
| CGI Center | |||
| Security | |||
| Password Protect Directories | |||
| SSL/TLS Manager | |||
| Leech Protect | |||
| IP Deny Manager | |||
| HotLink Protection | |||
| GnuPG Keys | |||
| Logs | |||
| Latest Visitors | |||
| Raw Access Logs | |||
| Error Log | |||
| Webalizer | |||
| Webalizer FTP | |||
| Other Features | |||
| FrontPage® Extensions | |||
| Cronjobs & Cronjob Editor | |||
| Customizable Error Pages | |||
| Getting Started Wizard | |||
| Video Tutorials | |||

| Servers & Network | Silver Plan | Gold Plan | Platinum Plan |
|---|---|---|---|
| USA Datacenters | |||
| Dell™ PowerEdge Servers | |||
| Intel Xeon Processors | |||
| Dual Channel DDR-2 Memory | |||
| 42 Gbps of Symmetrical Bandwidth | |||
| Tier 1 Internet Connectivity | |||
| 2 Detroit Diesel Backup Generators | |||
| On-Site Engineers 24 x 7 x 365 |

| Payment Options | Silver Plan | Gold Plan | Platinum Plan |
|---|---|---|---|
| Monthly Payment | £2.99 | £4.49 | £7.99 |
| Quarterly Payment (save 5%) | £8.50 | £13.00 | £25.00 |
| Semi Annual Payment (save 10%) | £17.00 | £25.00 | £48.00 |
| Annual Payment (save 15%) | £32.00 | £48.00 | £90.00 |
| Order Now | Order Now | Order Now | |








